| Date | Opponent | Location | Time | Result |
|---|---|---|---|---|
| 11/27 | Churchill | 301 E 29th | 3:30* | L 32-52 |
| 11/29 | Brooklyn Friends | SCLA | 4:00 | L 32-61 |
| 11/30 | LREI Tournament vs LREI | 143 Thompson | 4:45 | L 44-52 |
| 12/3 | Trevor Day | 1 W 88th | 4:00 |
L 10-38 |
| 12/4 | UNIS | 24-50 Fdr Drive | 4:15 | L 23-32 |
| 12/6 | Bay Ridge Prep | 337 74th street (3rd/4th) | 4:15 | |
| 12/11 | Calhoun | SCLA | 4:00 | L 34-63 |
| 12/12 | LFNY | 505 E 75th | 4:00 | L 35-39 |
| 12/13 | BWL | 420 E 71st | 3:45 | L 7-54 |
| 12/18 | Columbia Prep | 4 W 93rd | 5:30 | L 12-74 |
| 12/19 | Packer Collegiate | 170 Joralemon Street, Brooklyn | 5:45 | |
| 12/20 | Martin Luther | HOME | 4:00 | W 58-31 |
| 1/8 | Loyola | 980 Park | 5:30 | L 38-54 |
| 1/9 | Trevor Day | HOME | 5:30 | L 29-38 |
| 1/10 | Berkley Carrol | 762 President Street, Brooklyn | 4:15* | L 32-57 |
| 1/14 | LREI | 143 Thompson | 3:30* | L 25-51 |
| 1/15 | Lehman | 1 Morris St | 4:15* | L 14-31 |
| 1/22 | Calhoun | 433 West End Ave |
4:00 | L 35-58 |
| 1/23 | Trinity | 139 West 91st Street | 4:00* | L 14-34 |
| 1/30 | UNIS | HOME | 4:00 | L 29-55 |
| 1/31 | Columbia Prep | 4 W 93rd | 5:30 | F |
| 2/4 | Grace Church | SCLA | 4:00 | W 44-39 |
| 2/5 | Loyola | SCLA | 4:00 | L 38-52 |
| 2/12 | NYCAL Semi-Finals |
High Seed Hosts |
tba | |
| 2/14 | NYCAL Finals | TBA | tba | |
