Day | Opponent | Location | Time | Result |
---|---|---|---|---|
9/20 | UNIS (A) | Randalls 70 | 4:00* | L 0-7 |
9/21 | Packer (A) | Red Hook #1, Brooklyn | 4:15* | L 0-2 |
9/24 | Columbia Prep (H) | Randalls 52 | 4:00* | L 0-5 |
9/28 | Friends (A) | Randall's 72 | 4:15* | L 0-5 |
10/2 | Loyola (A) | Randalls 73 | 4:00* | T 1-1 |
10/3 | LREI (H) | Randalls 90 | 5:00 | T 1-1 |
10/9 | Avenues (H) | Randalls 74 | 4:00 | L 0-2 |
10/10 | Trevor (H) | Randalls 54 | 4:00* | Cancelled |
10/15 | Masters(A) | Dobb's Ferry | 4:30* | T 1-1 | 10/16 | LFNY (A) | Randalls 44 | 4:30 | L 0-8 | 10/18 | NYCAL Semifinals vs TBA | Randalls TBA | 10/22 | NYCAL Finals vs TBA | Randall's TBA |
Junior Varsity Soccer 2018